Exchange rates
View the exchange rate for multiple world currencies and use our conversion tool to see how much you can get.
Rates in effect on ${currentDate}
Most popular currencies for cash exchange
US dollar
1 USD = 1.42900 CAD
Euro
1 EUR = 1.68500 CAD
Mexican peso
1 MXN = 0.07885 CAD
British pound
1 GBP = 1.93700 CAD
Exchange rates for world currencies
View the exchange rate for several currencies. The exchange rate is the cost of purchasing or selling foreign currency against the Canadian dollar.
Need to order foreign currency? The timeframe for receiving foreign currency depends on the caisse or branch and on the currency ordered. Make sure you place your order a few days or weeks in advance so you have your money in hand for your trip.
To learn more or to order currency, call us at 1-800-224-7737 This link opens your phone app. (1-800-CAISSES).
Cash
Rate to exchange Canadian and foreign currency in cash
Country | Currency | Get foreign currency at this rate | Deposit foreign currency at this rate |
---|---|---|---|
United States | US dollar (USD) | 1.42900 | 1.35390 |
Eurozone | Euro (EUR) | 1.68500 | Not available |
Mexico | Mexican peso (MXN) | 0.07885 | Not available |
England | British pound (GBP) | 1.93700 | Not available |
Australia | Australian dollar (AUD) | 0.93780 | Not available |
Denmark | Danish krone (DKK) | 0.22730 | Not available |
Hong Kong | Hong Kong dollar (HKD) | 0.18790 | Not available |
Japan | Yen (JPY) | 0.00970 | Not available |
New Zealand | New Zealand dollar (NZD) | 0.85580 | Not available |
Singapore | Singapore dollar (SGD) | 1.16570 | Not available |
Switzerland | Swiss franc (CHF) | 1.77620 | Not available |
Cheques and drafts
Exchange rate to get or deposit a cheque or draft in foreign currency
The maximum amount represents the maximum value in that currency that you can convert at the rate shown.
Country | Currency | Get a cheque or draft in foreign currency at this rate | Deposit a cheque or draft in foreign currency at this rate | Maximum amount for this currency |
---|---|---|---|---|
United States | US dollar (USD) | 1.42620 | 1.35660 | 15,000 |
Eurozone | Euro (EUR) | 1.65800 | 1.56920 | 5,000 |
Mexico | Mexican peso (MXN) | 0.07648 | 0.07202 | 50,000 |
England | British pound (GBP) | 1.91720 | 1.81460 | 5,000 |
Australia | Australian dollar (AUD) | 0.91760 | 0.86840 | 8,000 |
Denmark | Danish krone (DKK) | 0.22270 | 0.20970 | 35,000 |
Hong Kong | Hong Kong dollar (HKD) | 0.18330 | 0.17270 | 40,000 |
Japan | Yen (JPY) | 0.00962 | 0.00910 | 700,000 |
Norway | Norwegian krone (NOK) | 0.14050 | 0.13230 | 40,000 |
New Zealand | New Zealand dollar (NZD) | 0.82960 | 0.78520 | 10,000 |
Singapore | Singapore dollar (SGD) | 1.11170 | 1.04690 | 20,000 |
Sweden | Swedish krona (SEK) | 0.14860 | 0.14000 | 40,000 |
Switzerland | Swiss franc (CHF) | 1.76740 | 1.67280 | 8,000 |
Have your own business?
Rates may vary if your business has an annual foreign exchange volume of more than $250,000 or if you benefit from our Priority Foreign Exchange Services or have direct access to traders. Call us at 1-866-885-2346 This link opens your phone app. Phone number for businesses., option 0.
Other useful travel information
Plan your trip
Read our money and insurance tips to help you plan for a stress-free trip.
Travel insurance
Explore our travel insurance options and apply online.
Fees for international transactions
See the service fees for your international and foreign currency transactions.
Reference currency: Canadian dollar.
Rates displayed are for Canadian dollars, for information purposes only and reflect rounded-up market rates for the date mentioned above.