Exchange rates - Currency notes
See our exchange rates for buying or selling foreign currency notes.
Current rates on March 31, 2025
Country | Currency | We buy | We sell |
---|---|---|---|
USA | dollar (USD) | 1.3966 | 1.4741 |
Euro(zone)[ 1 ] note | euro (EUR) | 1.4856 | 1.6228 |
Mexico | peso (MXN) | 0.06616 | 0.07491 |
UK | pound (GBP) | 1.7870 | 1.9287 |
Switzerland | franc (CHF) | 1.5764 | 1.6827 |
Country | Currency | We buy | We sell |
---|---|---|---|
USA | dollar (USD) | 1.3966 | 1.4741 |
UK | pound (GBP) | 1.7870 | 1.9287 |
Australia | dollar (AUD) | 0.8526 | 0.9427 |
Denmark | krone (DKK) | 0.1978 | 0.2192 |
Euro(zone)[ 1 ] note | euro (EUR) | 1.4856 | 1.6228 |
Hong Kong | dollar (HKD) | 0.1747 | 0.1953 |
Japan | yen (JPY) | 0.00926 | 0.00997 |
Mexico | peso (MXN) | 0.06616 | 0.07491 |
Norway | krone (NOK) | 0.1293 | 0.1433 |
New Zealand | dollar (NZD) | 0.7679 | 0.8658 |
Singapore | dollar (SGD) | 0.9839 | 1.1553 |
Sweden | krone (SEK) | 0.1361 | 0.1509 |
Switzerland | franc (CHF) | 1.5764 | 1.6827 |
Tools
Currency converter
Exchange rates provided by this currency converter are for information purposes only.
To convert more than canadian dollars, contact your caisse for applicable exchange rates.
25,000Calculations
To buy U.S. dollars, you need to pay 67.84 Canadian dollars at the rate of 100.001.4741 on the 31 March 2025.