Desjardins Funds
- Overview
- Income Funds
- Balanced Funds
- Canadian Equity Funds
- American Equity Funds
- Global and International Equity Funds
- Specialty Funds
- Responsible investment funds
Responsible investment funds
Fonds
Desjardins Sustainable Short-term Income Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Canadian Bonds | 88.68 |
Cash and Equivalents | 10.96 |
Other Securities | 0.36 |
Fonds
Desjardins Sustainable Canadian Bond Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Canadian Bonds | 98.21 |
Cash and Equivalents | 1.79 |
Fonds
Sustainable Canadian Corporate Bond Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Canadian Bonds | 98.45 |
Cash and Equivalents | 1.53 |
Fonds
Desjardins Sustainable Environmental Bond Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Foreign Bonds | 85.76 |
Cash and Equivalents | 7.54 |
Canadian Bonds | 6.67 |
Fonds
Desjardins Sustainable Global Managed Bond Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Foreign Bonds | 92.87 |
Cash and Equivalents | 3.86 |
Canadian Bonds | 2.61 |
US Equity | 0.55 |
Other Securities | 0.11 |
Fonds
Desjardins Sustainable Global Bond Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Foreign Bonds | 90.87 |
Cash and Equivalents | 7.02 |
US Equity | 0.22 |
Other Securities | 1.89 |
Fonds
Desjardins Sustainable Global Corporate Bond Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Foreign Bonds | 94.17 |
Cash and Equivalents | 2.90 |
US Equity | 2.89 |
Fonds
Desjardins Sustainable Emerging Markets Bond Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Foreign Bonds | 91.18 |
Cash and Equivalents | 8.82 |
Fonds
Desjardins Sustainable Global Balanced Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Foreign Bonds | 35.77 |
US Equity | 29.06 |
International Equity | 26.27 |
Cash and Equivalents | 4.74 |
Canadian Bonds | 2.78 |
Canadian Equity | 1.38 |
Fonds
Desjardins Sustainable Canadian Equity Income Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Canadian Equity | 88.32 |
Income Trust Units | 3.68 |
International Equity | 2.94 |
Cash and Equivalents | 2.65 |
US Equity | 2.41 |
Fonds
Desjardins Sustainable Canadian Equity Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
Canadian Equity | 92.79 |
Cash and Equivalents | 4.05 |
Income Trust Units | 2.46 |
US Equity | 0.54 |
Canadian Bonds | 0.16 |
Fonds
Desjardins Sustainable American Equity Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
US Equity | 90.41 |
International Equity | 8.05 |
Cash and Equivalents | 1.54 |
Fonds
Desjardins Sustainable American Small Cap Equity Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
US Equity | 90.15 |
International Equity | 8.48 |
Cash and Equivalents | 1.37 |
Fonds
Desjardins Sustainable International Equity Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
International Equity | 87.92 |
US Equity | 5.04 |
Canadian Equity | 4.71 |
Cash and Equivalents | 2.33 |
Fonds
Desjardins Sustainable International Small Cap Equity Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
International Equity | 94.45 |
Canadian Equity | 4.05 |
Cash and Equivalents | 1.49 |
Fonds
Desjardins Sustainable Low Volatility Global Equity Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
US Equity | 64.17 |
International Equity | 29.25 |
Canadian Equity | 5.52 |
Cash and Equivalents | 0.68 |
Income Trust Units | 0.38 |
Fonds
Desjardins Sustainable Global Dividend Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
US Equity | 57.02 |
International Equity | 41.46 |
Cash and Equivalents | 1.49 |
Fonds
Desjardins Sustainable Diversity Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
US Equity | 55.47 |
International Equity | 42.19 |
Cash and Equivalents | 2.34 |
Fonds
Desjardins Sustainable Global Opportunities Fund (formerly Desjardins SocieTerra Environment Fund)
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
US Equity | 53.97 |
International Equity | 43.71 |
Cash and Equivalents | 2.32 |
Fonds
Desjardins Sustainable Cleantech Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
US Equity | 45.40 |
International Equity | 44.18 |
Canadian Equity | 8.92 |
Cash and Equivalents | 1.47 |
Fonds
Desjardins Sustainable Positive Change Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
International Equity | 47.26 |
US Equity | 46.45 |
Canadian Equity | 4.89 |
Cash and Equivalents | 1.40 |
Fonds
Desjardins Sustainable Emerging Markets Equity Fund
Asset Allocation - as at February 28, 2025
Weighting | % |
---|---|
International Equity | 96.37 |
Canadian Equity | 2.12 |
Cash and Equivalents | 1.51 |